Sorted by
-
$275,0003 Beds, 1.1 Baths1,565 sqft lot 7,406 sqftMLS 20230008307
-
2 Beds, 2 Baths984 sqftMLS 20230008165
-
$139,9003 Beds, 2 Baths900 sqft lot 3,485 sqftMLS 20230007765
-
3 Beds, 1.1 Baths1,060 sqftMLS 20230007737
-
$210,0003 Beds, 1 Bath990 sqft lot 7,406 sqftMLS 20221070056
-
4 Beds, 2.1 Baths2,438 sqftMLS 20230006740
-
2 Beds, 2.1 Baths1,916 sqftMLS 20230003487
-
3 Beds, 1 Bath1,172 sqft lot 7,406 sqftMLS 20230005981
-
$79,9002 Beds, 1 Bath720 sqft lot 3,921 sqftMLS 20230005004
-
$385,0003 Beds, 2 Baths1,376 sqft lot 9,584 sqftMLS 20230004132
-
$149,9003 Beds, 1.1 Baths1,041 sqft lot 4,792 sqftMLS 20230004816
-
3 Beds, 2.1 Baths1,436 sqft lot 7,406 sqftMLS 20230004569
-
$269,9003 Beds, 2.1 Baths1,500 sqft lot 7,406 sqftMLS 20230004304
-
$130,0003 Beds, 1 Bath1,052 sqft lot 5,663 sqftMLS 20230004074
-
3 Beds, 1.1 Baths1,628 sqft lot 9,148 sqftMLS 20230003915
-
$137,5002 Beds, 2 Baths1,500 sqftMLS 20230002002
-
3 Beds, 2 Baths1,091 sqft lot 6,534 sqftMLS 20230002802
-
3 Beds, 1 Bath1,007 sqft lot 15,246 sqftMLS 20230002783
-
2 Beds, 1.1 Baths1,311 sqftMLS 20230001542
-
4 Beds, 3.1 Baths3,505 sqft lot 11,762 sqftMLS 20230000706
-
$290,0004 Beds, 1.1 Baths1,838 sqft lot 40.00 acMLS 20221070902
-
$79,9002 Beds, 1 Bath833 sqft lot 10,019 sqftMLS 20221070861
-
4 Beds, 3.1 Baths2,408 sqft lot 1.14 acMLS 20221070384
-
$47,0005,600 sqft lot 13,504 sqftMLS 20221068106
-
$219,0003 Beds, 1.1 Baths1,453 sqft lot 3,921 sqftMLS 20221064997
-
3 Beds, 2.1 Baths2,463 sqft lot 6,099 sqftMLS 20221068556
-
2 Beds, 1.1 Baths1,030 sqftMLS 20221065773
-
$23,0002 Beds, 1 Bath735 sqft lot 9,148 sqftMLS 20221068437
-
3 Beds, 2.2 Baths1,633 sqftMLS 20221067552
-
2,204 sqft lot 4,356 sqftMLS 20221067728

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/3/23 10:30 PM PST.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions
Recent Comments